Перейти к содержанию
Old Phone Forum

Stranger GT

SGH Open Club
  • Постов

    182
  • Зарегистрирован

  • Посещение

Сообщения, опубликованные Stranger GT

  1. Блин,как пароль взломать???

    В 308 блоке хранится защитный код, но никак не код карты памяти.

    Бэкап pm до прошивки остался? Присутствует ли в нем 302 блок?

    Если в телефоне 302 блок пустой (так и должно быть после прошивки) и нет бэкапов, то смело можешь форматировать карту памяти - пароль не восстановить.

  2. Новый Phoenix 2009.34.7.40015

     

    Spoiler

    CONFIDENTIAL 1 (3)

    x Level 1 x Level 2 x Level 3 x Level 4 Version 1

    COMMON SW SB-107 Copyright © Nokia Corporation 2009

    Customer and Market Operations Service Bulletin No. SB-107/27.10.09

    EMEA Customer Care

    COMMON SW

    NEW MULTI PROTOCOL PHOENIX SERVICE SOFTWARE VERSION 2009.34.7.40015

    Version history:

    Version 1

    27.10.09

    Initial version

    Multi protocol (including support for CDMA, GSM, TDMA and WCDMA) Phoenix Service Software version 2009.34.7.40015 has been released.

    This Phoenix Service Software installation package includes following SW components:

    -

    Phoenix Service Software 2009.34.7.40015

    -

    DK2 Dongle Driver v 7.14.0.25

    -

    Nokia Connectivity Cable USB Driver v 7.1.17.0 (for Win2000 driver version 6.85.15.0)

    -

    Flash Update Package 09.042.021-

    FLS-x Dongle Driver v 2.09.28

    -

    FPS-11 version 5.10.0

    HW & tool requirements:

    Please see General Service Bulletin SB-209.

    Supported Operating Systems and user rights:

    -

    Windows 2000 Service Pack 4 or higher

    -

    Windows XP Service Pack 1 or higher

    -

    When installing Phoenix into Win2000 or XP you must have local admin rights.

    -

    When using Phoenix in Win2000 or XP, user must have power user rights.

    After installing Phoenix Service Software, please install latest product specific data package or SW bundles; do not use old data packages or SW bundles.

    If you want to use FPS-11, please download separate FPS-11 driver package.

    If you are installing this version of Phoenix on a new Imaged PC, and you are using FLS-4S or FLS-5 during the install, then install the FLS-X drivers first.

    Changes/improvements made from previous version 2009.20.10.39068:

    New features:-

    Touch Screen Calibration

    -

    ALS Tuning Wizard

    CONFIDENTIAL 2 (3)

    x Level 1 x Level 2 x Level 3 x Level 4 Version 1

    COMMON SW SB-107 Copyright © Nokia Corporation 2009

    Error corrections & changes:

    -

    Flash Update Package 09.042.032

    -

    New rf_losses.ini

    -

    Product Code change improvements for RX-51

    -

    Dynamic Country of origin in label printing shows country names in clear text if product specific configuration / data package supports it.

    -

    Several improvements for the RX-51 product, please refer to product specific Service Bulletins for further instructions

    -

    Changes to DCT-4 IMEI / ESN rebuild.

    Known errors & limitations:

    -

    Software downgrade with Tucson system is only possible for BB 5.0 products supporting the Data Package 2 concept.

    -

    Flashing with FLS-5, SS-46 and product specific adapter is not reliable for all BB 5.0 products.

    -

    If you install old DCT-4 data packages, Flash Update Package File installation path may be wrong. This is caused by very old DCT-4 data packages which contain Flash Update Package and overwrite current information during installation. If you experience problems when updating FPS-x prommers, please check that Phoenix “Prommer maintenance” is looking for the files from the correct location which is “C:\Program Files\Common Files\Nokia\Tss\Flash”. If not, Phoenix will show error “Update via ini – file failed”. In this case, select “Update” from that Phoenix “Prommer maintenance” – UI, browse to correct directory and select “fpsxupd.ini” for all other prommers except the FPS-8.

    -

    Multi Flash has limited capabilities, launch Multiflash UI first and then connect phones one by one, do not attempt to service more than 5 phones at the time

    -

    Some phone models request SIM Lock data to be written in wrong format. You should use special DLL as a workaround for this product software related problem. Please see Common SB SB-102 “Tucson Add-On Components for SIM Lock version

    -

    While performing restore or variant change operations with Tucson system firmware update as a separate activity may increase stability.

    -

    DCT-4 IMEI / ESN Rebuild functionality is limited. Corrections will be available when new Flash Update Package is released during week 45/2009

    -

    Operating band reading / writing may not work for all products (e.g. RM-159), due to implementation in phone SW. Phoenix modifications will be available in an additional Phoenix release estimated for week 43/2009. This function can also be done via phone keypad.

    -

    Refurbishment flashing and product code change for RX-51 product requires SX-4 card to be available

    -

    FPS-21 flashing for RX-51 works only with TCPIP connection, if FPS-21 prommer HW is older than 10. USB connection works if FPS-21 HW is 10 or newer.

    Installation:

    CONFIDENTIAL 3 (3)

    x Level 1 x Level 2 x Level 3 x Level 4 Version 1

    COMMON SW SB-107 Copyright © Nokia Corporation 2009

    If you have Phoenix Service SW version 2007.4.6.170 or older you must uninstall it before installing this release.

    1. Download phoenix_service_sw_2009_34_7_40015.exe – application file from NOL to your computer (e.g. C:\TEMP)

    2. Close all other programs

    3. Run phoenix_service_sw_2009_34_7_40015.exe and follow instructions on the screen to install Phoenix Service Software.

    4. Connect a dongle (PK-1, PKD-1, FLS-4S, FLS-5) when message appears on the screen

    5. If you are prompted to update any existing driver or file versions, select “yes”

    6. Depending on the operating system PC may require rebooting

    7. Allow Windows to register Phoenix components

    8. Open Phoenix and update your prommer with the latest software included in this installation package

    9. Use the latest available product specific data packages or flash bundles with new multi protocol Phoenix.

    • Like 4
  3. такой вопрос на 6131 полетела по запуск и за ним сращу следует перезапуск начал искать по как я понял ПО должно совпадать с кодом который под крышкой написан ну я свой код не где не нашол в не в одной из прошивок люди помогите что делать мой код который под крышкой акума CODE:0532378

    Demon260193, для указанного Product Code 0532378 последней официальной прошивкой является 6.10.

    Скачать можно из файлового архива.

     

    RM-115 Phone Data Package 4.00 Installation
    ===========================================
    
    This major data package (DP) is a  Major DP4.00, to indroduce new mcusw 6.10 for 
    N6131, RM-115, in APAC, China, LTA and Europa.
    
    Solved CAP cases:
    
    CAP #53915 Radio, when use headset button, standby screen channel will not change
           CAP #53977 Dictionary application missing in phone                               
    CAP #55409 Radio functionality failure-> Channel name can't be changed properly  
    CAP #55652 6131 doesn't change the radio channel name on outer display								        
    CAP #55666 MMS forward not possible			                                        
    CAP #56382 N6131 IMEI rebuild can't be conducted in L3									
    CAP #56437 6131 image chrash	                                                
    CAP #56878 6131 charging problem	                                                                
    CAP #56887 6131_RM-115 Internal Radio problem				                                	
    CAP #56962 6131 Hungarian translation mistake				                                	
    
    Updated variants are:
    0514779	RM-115 6131 EURO-C VODAFONE NL RED   
    0514803	RM-115 6131 AMER-L MOVISTAR MEXICO WT
    0515139	RM-115 APAC-T BLACK LATIN OPV_OPTUS SIM
    0514835	RM-115 6131 AMER-L ENTEL PCS CHILE WHITE
    0515140	RM-115 APAC-T PINK LATIN OPV_OPTUS SIM
    0515141	RM-115 APAC-T GOLD LATIN OPV_OPTUS SIM
    0515398	RM-115 6131 EURO-J CTV ARAB ORG ZA BLACK
    0515399	RM-115 6131 EURO-J CTV ARAB ORG ZA WHITE
    0515401	RM-115 6131 EURO-J CTV ARAB ORG ZA SAND
    0515544	RM-115 EURO-A PINK LATIN
    0515546	RM-115 EURO-A SAND GOLD LATIN
    0515547	RM-115 EURO-D PINK LATIN
    0515549	RM-115 EURO-D SAND GOLD LATIN
    0515550	RM-115 EURO-E PINK LATIN
    0515551	RM-115 EURO-E SAND GOLD LATIN
    0515645	RM-115 6131 AMER-L MOVISTAR VE BLACK
    0515671	RM-115 EURO-I PINK LATIN
    0515672	RM-115 EURO-I SAND GOLD LATIN
    0515673	RM-115 EURO-I PINK UKRAINE
    0515674	RM-115 EURO-I SAND GOLD UKRAINE
    0515675	RM-115 EURO-C PINK UK LATIN
    0515676	RM-115 EURO-C SAND GOLD UK LATIN
    0515677	RM-115 EURO-I PINK CYRILLIC
    0515678	RM-115 EURO-I SAND GOLD CYRILLIC
    0515679	RM-115 EURO-B PINK LATIN
    0515680	RM-115 EURO-B SAND GOLD LATIN
    0515681	RM-115 EURO-C PINK FR LATIN
    0515682	RM-115 EURO-C SAND GOLD FR LATIN
    0515683	RM-115 EURO-C PINK ALS LATIN
    0515684	RM-115 EURO-C SAND GOLD ALS LATIN
    0515685	RM-115 EURO-C PINK TR LATIN
    0515686	RM-115 EURO-C SAND GOLD TR LATIN
    0515687	RM-115 EURO-F PINK HEBREW
    0515688	RM-115 EURO-F SAND GOLD HEBREW
    0515689	RM-115 EURO-H PINK GREEK
    0515690	RM-115 EURO-H SAND GOLD GREEK
    0515956	RM-115 6131 EURO-A CTV FINLAND PINK
    0515957	RM-115 6131 EURO-A CTV FINLAND SAND-GOLD
    0517024	RM-115 EURO-C GLOSSY BLACK UK LATIN
    0528733	RM-115 EURO-C BLACK LATIN
    0528736	RM-115 EURO-C WHITE LATIN
    0528738	RM-115 EURO-C RED LATIN
    0528743	RM-115 EURO-C SAND LATIN
    0528744	RM-115 EURO-A BLACK LATIN
    0528745	RM-115 EURO-A WHITE LATIN
    0528746	RM-115 EURO-A RED LATIN
    0528747	RM-115 EURO-A SAND LATIN
    0528748	RM-115 EURO-B BLACK LATIN
    0528749	RM-115 EURO-B WHITE LATIN
    0528750	RM-115 EURO-B RED LATIN
    0528751	RM-115 EURO-B SAND LATIN
    0528753	RM-115 EURO-C BLACK UK LATIN
    0528754	RM-115 EURO-C WHITE UK LATIN
    0528755	RM-115 EURO-C RED UK LATIN
    0528756	RM-115 EURO-C SAND UK LATIN
    0528758	RM-115 EURO-C BLACK FR LATIN
    0528759	RM-115 EURO-C WHITE FR LATIN
    0528760	RM-115 EURO-C RED FR LATIN
    0528762	RM-115 EURO-C SAND FR LATIN
    0532074	RM-115 EURO-C WHITE ALS LATIN
    0532075	RM-115 EURO-C WHITE TR LATIN
    0532076	RM-115 EURO-D WHITE LATIN
    0532077	RM-115 EURO-E WHITE LATIN
    0532078	RM-115 EURO-F WHITE HEBREW
    0532079	RM-115 EURO-G WHITE LATIN
    0532080	RM-115 EURO-G WHITE ARABIC
    0532081	RM-115 EURO-G WHITE FARSI
    0532083	RM-115 EURO-G WHITE URDU
    0532084	RM-115 EURO-H WHITE GREEK
    0532085	RM-115 EURO-I WHITE CYRILLIC
    0532086	RM-115 EURO-I WHITE UKRAINE
    0532089	RM-115 EURO-I WHITE LATIN
    0532091	RM-115 EURO-J WHITE LATIN
    0532098	RM-115 APAC-P WHITE BOPOMOFO
    0532111	RM-115 APAC-Q WHITE STROKE
    0532112	RM-115 APAC-Q MA WHITE STROKE
    0532113	RM-115 APAC-R WHITE STROKE
    0532272	RM-115 EURO-C SAND TR LATIN
    0532273	RM-115 EURO-D SAND LATIN
    0532274	RM-115 EURO-E SAND LATIN
    0532275	RM-115 EURO-F SAND HEBREW
    0532276	RM-115 EURO-G SAND LATIN
    0532279	RM-115 EURO-G SAND ARABIC
    0532280	RM-115 EURO-G SAND FARSI
    0532281	RM-115 EURO-G SAND URDU
    0532282	RM-115 EURO-H SAND GREEK
    0532283	RM-115 EURO-I SAND CYRILLIC
    0532284	RM-115 EURO-I SAND UKRAINE
    0532285	RM-115 EURO-I SAND LATIN
    0532286	RM-115 EURO-J SAND LATIN
    0532319	RM-115 EURO-C BLACK ALS LATIN
    0532320	RM-115 EURO-C BLACK TR LATIN
    0532321	RM-115 EURO-D BLACK LATIN
    0532322	RM-115 EURO-E BLACK LATIN
    0532323	RM-115 EURO-F BLACK HEBREW
    0532324	RM-115 EURO-G BLACK LATIN
    0532325	RM-115 EURO-G BLACK ARABIC
    0532326	RM-115 EURO-G BLACK FARSI
    0532329	RM-115 EURO-G BLACK URDU
    0532330	RM-115 EURO-H BLACK GREEK
    0532331	RM-115 EURO-I BLACK CYRILLIC
    0532332	RM-115 EURO-I BLACK UKRAINE
    0532333	RM-115 EURO-I BLACK LATIN
    0532334	RM-115 EURO-J BLACK LATIN
    0532335	RM-115 EURO-C SAND ALS LATIN
    0532349	RM-115 APAC-P BLACK BOPOMOFO
    0532350	RM-115 APAC-Q BLACK STOKE
    0532351	RM-115 APAC-Q MA BLACK STROKE
    0532352	RM-115 APAC-R BLACK STOKE
    0532353	RM-115 APAC-S BLACK STROKE
    0532354	RM-115 APAC-S BLACK MY STROKE
    0532355	RM-115 APAC-T BLACK LATIN
    0532356	RM-115 APAC-T NZ BLACK LATIN
    0532357	RM-115 APAC-T PHIL BLACK LATIN
    0532358	RM-115 APAC-U BLACK THAI
    0532360	RM-115 APAC-V VIETNAM BLACK
    0532361	RM-115 APAC-W BLACK LATIN
    0532362	RM-115 APAC-X BLACK STROKE
    0532363	RM-115 EURO-C RED ALS LATIN
    0532365	RM-115 EURO-C RED TR LATIN
    0532367	RM-115 EURO-D RED LATIN
    0532368	RM-115 EURO-E RED LATIN
    0532369	RM-115 EURO-F RED HEBREW
    0532371	RM-115 EURO-G RED LATIN
    0532372	RM-115 EURO-G RED ARABIC
    0532373	RM-115 EURO-G RED FARSI
    0532374	RM-115 EURO-G RED URDU
    0532376	RM-115 EURO-H RED GREEK
    0532377	RM-115 EURO-I RED CYRILLIC
    0532378	RM-115 EURO-I RED UKRAINE
    0532379	RM-115 EURO-I RED LATIN
    0532380	RM-115 EURO-J RED LATIN
    0533122	RM-115 6131 AMER-L LTA DEFAULT BLACK
    0533123	RM-115 6131 BRAZIL-L NDB CV BLACK
    0533543	RM-115 APAC-T BLACK LATIN CTV_AU
    0534190	RM-115 6131 AMER-L ENTEL PCS CHILE BLACK
    0534191	RM-115 6131 AMER-L MOVISTAR ARGENTINA BK
    0534193	RM-115 6131 AMER-L TELCEL MEXICO BK
    0534195	RM-115 6131 AMER-L TELECOM PERSONAL ARG
    0534273	RM-115 6131 AMER-L CTI ARGENTINA BLACK
    0534275	RM-115 6131 AMER-L DIGITEL VENEZUELA BK
    0534284	RM-115 APAC-R BLACK STROKE CTV_CN
    0534285	RM-115  APAC-R WHITE STROKE CTV_CN
    0534286	RM-115 APAC-P BLACK BOPOMOFO CTV_TW
    0534287	RM-115 APAC-P WHITE BOPOMOFO CTV_TW
    0534288	RM-115 APAC-Q BLACK STROKE CTV_HK
    0534289	RM-115 APAC-Q WHITE STROKE CTV_HK
    0534290	RM-115 APAC-W BLACK LATIN CTV_INDIA
    0534292	RM-115 APAC-U BLACK THAI CTV_TH
    0534293	RM-115 APAC-S BLACK STROKE CTV_SG
    0534295	RM-115 APAC-S BLACK  STROKE CTV_MY
    0534296	RM-115 APAC-X BLACK STROKE CTV_INDO
    0534297	RM-115 APAC-T BLACK LATIN CTV_PH
    0534588	RM-115 6131 EURO-A CTV DENMARK BLACK
    0534624	RM-115 6131 EURO-A CTV SWEDEN BLACK
    0534625	RM-115 6131 EURO-A CTV NORWAY BLACK
    0534626	RM-115 6131 EURO-C CTV SPAIN BLACK
    0534627	RM-115 6131 EURO-C T-MOBILE NL BLACK
    0534645	RM-115 6131 EURO-C T-MOBILE UK BLACK
    0534763	RM-115 6131 EURO-C T-MOBILE AT BLACK
    0534765	RM-115 6131 EURO-C T-MOBILE DE BLACK
    0534787	RM-115 6131 EURO-D T-MOBILE CZ BLACK
    0534791	RM-115 6131 EURO-C VODAFONE DE BLACK
    0534925	RM-115 6131 EURO-C CTV ITALY RED
    0534926	RM-115 6131 EURO-A TELE2 NORWAY BLACK
    0534998	RM-115 6131 EURO-D T-MOBILE SK BLACK
    0534999	RM-115 6131 EURO-A CTV FINLAND BLACK
    0535000	RM-115 6131 EURO-A CTV FINLAND WHITE
    0535001	RM-115 6131 EURO-A CTV FINLAND RED
    0535002	RM-115 6131 EURO-C CTV TURKEY BLACK
    0535003	RM-115 6131 EURO-C CTV TURKEY WHITE
    0535004	RM-115 6131 EURO-C CTV TURKEY RED
    0535006	RM-115 6131 EURO-I CTV RUSSIA BLACK
    0535007	RM-115 6131 EURO-I CTV RUSSIA WHITE
    0535008	RM-115 6131 EURO-E CTV LITHUANIA BLACK
    0535009	RM-115 6131 EURO-E CTV LITHUANIA WHITE
    0535025	RM-115 6131 BRAZIL-L AMAZONIA BRAZIL BK
    0535026	RM-115 6131 BRAZIL-L BRAZIL TELECOM BK
    0535027	RM-115 6131 BRAZIL-L CLARO BR GOL2 BLACK
    0535028	RM-115 6131 BRAZIL-L OI BRAZIL BK
    0535029	RM-115 6131 BRAZIL-L TELEMIG BRAZIL BK
    0535030	RM-115 6131 BRAZIL-L TIM BRAZIL BK
    0535051	RM-115 6131 EURO-A CTV DENMARK WHITE
    0535052	RM-115 6131 EURO-A CTV DENMARK RED
    0535057	RM-115 6131 EURO-A CTV NORWAY WHITE
    0535058	RM-115 6131 EURO-A CTV NORWAY RED
    0535059	RM-115 6131 EURO-A CTV SWEDEN WHITE
    0535060	RM-115 6131 EURO-A CTV SWEDEN RED
    0535156	RM-115 6131 EURO-C CTV UK BLACK
    0535159	RM-115 6131 EURO-C CTV UK WHITE
    0535160	RM-115 6131 EURO-C CTV UK RED
    0535170	RM-115 6131 EURO-C CTV GERMANY BLACK
    0535171	RM-115 6131 EURO-C CTV GERMANY WHITE
    0535172	RM-115 6131 EURO-C CTV GERMANY RED
    0535173	RM-115 6131 EURO-C CTV FRANCE BLACK
    0535174	RM-115 6131 EURO-C CTV FRANCE WHITE
    0535175	RM-115 6131 EURO-C CTV FRANCE RED
    0535194	RM-115 6131 EURO-D CTV CZ BLACK
    0535195	RM-115 6131 EURO-D CTV CZ PINK
    0535196	RM-115 6131 EURO-D CTV CZ RED
    0535211	RM-115 APAC-V STROKE BLACK CTV_VIET
    0535231	RM-115 6131 EURO-C CTV ITALY BLACK
    0535232	RM-115 6131 EURO-C CTV ITALY WHITE
    0535383	RM-115 6131 EURO-G CTV ME-GULF BLACK
    0535384	RM-115 6131 EURO-G CTV ME-GULF WHITE
    0535387	RM-115 6131 EURO-G CTV ME LATIN BLACK
    0535388	RM-115 6131 EURO-G CTV ME LATIN WHITE
    0535390	RM-115 6131 EURO-G CTV ME ARABIC BLACK
    0535391	RM-115 6131 EURO-G CTV ME ARABIC WHITE
    0535535	RM-115 6131 EURO-C SUNRISE CH BLACK
    0535536	RM-115 6131 EURO-C SUNRISE CH WHITE
    0535624	RM-115 APAC-R BLACK STROKE OPV_CMCC
    0535625	RM-115  APAC-R WHITE STROKE OPV_CMCC
    0535644	RM-115 6131 EURO-C E-PLUS GERMANY BLACK
    0535646	RM-115 6131 EURO-D EUROTEL CZ BLACK
    0535651	RM-115 6131 EURO-E CTV ESTONIA BLACK
    0535665	RM-115 6131 EURO-E CTV ESTONIA WHITE
    0535666	RM-115 6131 EURO-E CTV ESTONIA RED
    0535667	RM-115 6131 EURO-E CTV ESTONIA SAND
    0535757	RM-115 6131 EURO-C CTV SPAIN RED
    0535758	RM-115 6131 EURO-C CTV SPAIN WHITE
    0536047	RM-115 6131 EURO-A CTV DENMARK SAND-SILV
    0536048	RM-115 6131 EURO-A CTV NORWAY SAND-SILVE
    0536049	RM-115 6131 EURO-A CTV SWEDEN SAND-SILVE
    0536054	RM-115 6131 EURO-D T-MOBILE HU FIFA BL
    0536055	RM-115 6131 EURO-C SFR FRANCE BLACK
    0536097	RM-115 6131 EURO-C ORANGE CH BLACK
    0536098	RM-115 6131 EURO-D T-MOBILE HR BLACK
    0536099	RM-115 6131 EURO-C CTV PORTUGAL BLACK
    0536100	RM-115 6131 EURO-B ERA POLAND WHITE
    0536101	RM-115 6131 EURO-B ERA POLAND BLACK
    0536123	RM-115 6131 EURO-G CTV ME LATIN SAND
    0536124	RM-115 6131 EURO-G CTV ME LATIN RED
    0536125	RM-115 6131 EURO-G CTV ME ARABIC SAND
    0536126	RM-115 6131 EURO-G CTV ME ARABIC RED
    0536133	RM-115 6131 EURO-G CTV ME-GULF RED
    0536134	RM-115 6131 EURO-G CTV ME-GULF SAND
    0536182	RM-115 6131 EURO-A CTV FINLAND SAND
    0536224	RM-115 6131 EURO-C T-MOBILE FIFA DE BL
    0536246	RM-115 6131 EURO-C CTV GERMANY SAND
    0536282	RM-115 6131 EURO-D T-MOBILE HR FIFA BL
    0536283	RM-115 6131 EURO-C T-MOBILE NL FIFA BL
    0536284	RM-115 6131 EURO-C T-MOBILE AT FIFA BL
    0536329	RM-115 6131 EURO-C MOVI GAMES ES BLACK
    0536338	RM-115 6131 EURO-I CTV RUSSIA SAND
    0536339	RM-115 6131 EURO-I CTV RUSSIA RED
    0536352	RM-115 6131 EURO-C CTV UK SAND
    0536357	RM-115 6131 EURO-C VODA PROXI BE BLACK
    0536358	RM-115 6131 EURO-C VODA PROXI BE WHITE
    0536395	RM-115 6131 EURO-C MOBISTAR BE BLACK
    0536529	RM-115 6131 EURO-D ORANGE SK BLACK
    0536530	RM-115 6131 EURO-C VODAFONE ES BLACK
    0536531	RM-115 6131 EURO-C VODAFONE IE BLACK
    0536532	RM-115 6131 EURO-C VODAFONE IE WHITE
    0536533	RM-115 6131 EURO-C VODAFONE NL BLACK
    0536534	RM-115 6131 EURO-C ORANGE FR BLACK
    0536643	RM-115 6131 EURO-C CTV PORTUGAL WHITE
    0536755	RM-115 6131 EURO-H VODAFONE GREECE BLACK
    0536851	RM-115 6131 EURO-B ORANGE POLAND BLACK
    0536880	RM-115 6131 EURO-C O2 POSTPAY UK BLACK
    0536881	RM-115 6131 EURO-C O2 POSTPAY UK WHITE
    0537014	RM-115 6131 EURO-A VODAFONE SE BLACK
    0537017	RM-115 6131 EURO-D LIVE SIMOBIL SI BLACK
    0537041	RM-115 6131 EURO-D VODAFONE CZ BLACK
    0537042	RM-115 6131 EURO-D VODAFONE CZ WHITE
    0537064	RM-115 6131 EURO-C VODAFONE PT BLACK
    0537066	RM-115 6131 EURO-C VODAFONE PT WHITE
    0537069	RM-115 6131 EURO-C VODAFONE PT SAND
    0537113	RM-115 6131 APAC-T VODAFONE LIVE NZ BL
    0537139	RM-115 6131 EURO-D T-MOBILE HU BLACK
    0537236	RM-115 6131 EURO-C ORANGE FRANCE2 BLACK
    0537272	RM-115 6131 EURO-C TIM ITALY BLACK
    0537294	RM-115 6131 EURO-C MOVI GAMES ES RED
    0537295	RM-115 6131 EURO-C MOVI GAMES ES SAND
    0537296	RM-115 6131 EURO-C MOVI GAMES ES WHITE
    0537319	RM-115 6131 EURO-C O2 GERMANY BLACK
    0537390	RM-115 6131 EURO-D PANNON HUNGARY BLACK
    0537417	RM-115 6131 EURO-H TIM GREECE BLACK
    0537639	RM-115 6131 EURO-A TELIA DENMARK BLACK
    0537699	RM-115 6131 EURO-C SWISSCOM CH BLACK
    0537703	RM-115 APAC-T BLACK LATIN OPV_GLOBE
    0537813	RM-115 6131 EURO-A TELIA SWEDEN BLACK
    0537933	RM-115 APAC-T BLACK LATIN OPV_OPTUS
    0537952	RM-115 6131 EURO-D MOBITEL SI BLACK
    0537953	RM-115 6131 EURO-D MOBITEL SI SAND
    0537954	RM-115 6131 EURO-A TELENOR NO WHITE
    0538106	RM-115 6131 EURO-D T-MOBILE CZ OPERA BL
    0538295	RM-115 6131 EURO-C E-PLUS GERMANY2 BLACK
    0538346	RM-115 6131 EURO-D VODAFONE HU BLACK
    0538410	RM-115 6131 EURO-A VODAFONE IS BLACK
    0538427	RM-115 6131 EURO-C VODAFONE DE2 BLACK
    0538443	RM-115 6131 AMER-L MOVISTAR CHILE BLACK
    0538588	RM-115 6131 EURO-C ORANGE SKIN NL BLACK
    0538690	RM-115 6131 EURO-B POLKOMTEL PL BLACK
    0538691	RM-115 6131 EURO-B POLKOMTEL PL RED
    0538692	RM-115 6131 EURO-B POLKOMTEL PL WHITE
    0538812	RM-115 6131 AMER-L MOVISTAR COLOMBIA BK
    0538813	RM-115 6131 AMER-L MOVISTAR ECUADOR BK
    0538814	RM-115 6131 AMER-L MOVISTAR PERU BLACK
    0538853	RM-115 6131 EURO-C ORANGE SKIN NL WHITE
    0539100	RM-115 6131 EURO-D VIPNET VF HR BLACK
    0539328	RM-115 6131 AMER-L COMCEL COLOMBIA BLACK
    0539589	RM-115 6131 AMER-L CONECEL ECUADOR BLACK
    0539665	RM-115 6131 EURO-C MOBILKOM AT BLACK
    0539908	RM-115 6131 EURO-C CTV TURKEY SAND
    0539951	RM-115 6131 AMER-C DIGICEL JAMAICA BLACK
    0540408	RM-115 6131 EURO-E TELE2 LATVIA BLACK
    0540492	RM-115 6131 AMER-L CLARO CA BLACK
    0540576	RM-115 6131 EURO-C ORANGE SPAIN BLACK
    0540730	RM-115 6131 EURO-C T-MOBILE NL2 BLACK
    0540733	RM-115 6131 EURO-J CTV SA BLACK
    0540734	RM-115 6131 EURO-J CTV SA SAND
    0540735	RM-115 6131 EURO-J CTV SA WHITE
    0540846	RM-115 6131 AMER-L COMCEL CO GOL2 BLACK
    0540848	RM-115 6131 AMER-L CTI ARGENTINA GOL2 BK
    0540849	RM-115 6131 AMER-L CONECEL EC GOL2 BLACK
    0540955	RM-115 6131 EURO-C ONE AUSTRIA BLACK
    0541003	RM-115 6131 AMER-L TELCEL MEXICO GOL2 BK
    0541050	RM-115 6131 EURO-F PARTNER ISRAEL BLACK
    0541122	RM-115 6131 AMER-L CLARO CHILE GOL2 BK
    0541124	RM-115 6131 AMER-L CLARO PERU GOL2 BLACK
    0541163	RM-115 6131 EURO-D TELEFONICA O2 CZ BLCK
    0541228	RM-115 6131 AMER-L TELECOM PERS ARG WT
    0541232	RM-115 6131 EURO-A TELENOR NORWAY BLACK
    0541245	RM-115 6131 EURO-J CTV SA RED
    0541291	RM-115 6131 EURO-E OMNITEL LT BLACK
    0541427	RM-115 6131 EURO-C VODA LUXGSM LU BLACK
    0541484	RM-115 6131 EURO-E BITE LITHUANIA BLACK
    0541488	RM-115 6131 EURO-D TELEFONICA O2 CZ RED
    0541534	RM-115 6131 EURO-C METEOR IE BLACK
    0541535	RM-115 6131 EURO-C METEOR IE WHITE
    0541730	RM-115 APAC-P PINK BOPOMOFO
    0541731	RM-115 APAC-P SAND GOLD BOPOMOFO
    0541741	RM-115 APAC-Q PINK STROKE
    0541743	RM-115 APAC-Q SAND GOLD STROKE
    0541751	RM-115 APAC-R PINK STOKE
    0541752	RM-115 APAC-R SAND GOLD STOKE
    0541753	RM-115 APAC-S PINK STROKE
    0541754	RM-115 APAC-S SAND GOLD STROKE
    0541758	RM-115 APAC-T PINK LATIN
    0541759	RM-115 APAC-T SAND GOLD LATIN
    0541761	RM-115 APAC-T NZ PINK LATIN
    0541762	RM-115 APAC-T NZ SAND GOLD LATIN
    0541763	RM-115 APAC-T PHIL PINK LATIN
    0541764	RM-115 APAC-T PHIL SAND GOLD LATIN
    0541765	RM-115 APAC-U PINK THAI
    0541766	RM-115 APAC-U SAND GOLD THAI
    0541767	RM-115 APAC-V VIETNAM PINK
    0541768	RM-115 APAC-V VIETNAM SAND GOLD
    0541769	RM-115 APAC-W PINK LATIN
    0541770	RM-115 APAC-W SAND GOLD LATIN
    0541772	RM-115 APAC-X PINK STROKE
    0541773	RM-115 APAC-X SAND GOLD STROKE
    0542069	RM-115 6131 AMER-L TELCEL MXO GOL2 PP BK
    0542090	RM-115 6131 EURO-J VODACOM V2 SA BLACK
    0542098	RM-115 6131 EURO-C PROXIMUS LIVE! BE RED
    0542099	RM-115 6131 EURO-A TDC DENMARK BLACK
    0542152	RM-115 6131 AMER-L TELECOM PERS ARG RED
    0542240	RM-115 6131 EURO-G ARAB LEVANT BLACK
    0542241	RM-115 6131 EURO-G ARAB LEVANT WHITE
    0542242	RM-115 6131 EURO-G ARAB LEVANT RED
    0542243	RM-115 6131 EURO-G ARAB LEVANT SAND
    0542244	RM-115 6131 EURO-G LEVANT BLACK
    0542245	RM-115 6131 EURO-G LEVANT WHITE
    0542249	RM-115 6131 EURO-G ARAB GULF BLACK
    0542250	RM-115 6131 EURO-G ARAB GULF WHITE
    0542251	RM-115 6131 EURO-G ARAB GULF RED
    0542252	RM-115 6131 EURO-G ARAB GULF SAND
    0542312	RM-115 6131 EURO-B ORANGE ROMANIA BLACK
    0542313	RM-115 6131 EURO-B ORANGE ROMANIA SAND
    0542463	RM-115 6131 EURO-A VODAFONE IS WHITE
    0542471	RM-115 APAC-R PINK STOKE CTV_CN
